The "Lib" column is the APS library reference number if the edition which was reviewed is still there; if it has been replaced by a later edition or was never there, "--" is shown. "The" and its German equivalents have been removed so that the list can be sorted into sensible alphabetical order. "Reviews" which are only explanations of the content are not included.
| Back to introduction | Jump to end |
| Title | Author, compiler or publisher | Austria issue/page | Lib |
| 75 Jahre Freistempel in Österreichs [meter marks] | J Pelikan & R K Schneider | 127/13 | 320 |
| A Magyar Postahivatalok 1867-1871 Evekben Hasznalt Hely-Keletbelyegzesei | Zlatev | 76/35 | 116 |
| Allied Military Government 1945 stamp issue for Austria | R. A. Krueger | 152/72 | -- |
| Allierte Bezetzung Österreichs 1945-1955 | K Majörg | 122/31 | 308 |
| Altösterreich - Lexikon | Huber | 62/38 | 199 |
| Altbrief und seine Geheimnisse | Huber | 21/43 | 38 |
| Amtlichen Geldbriefumschläge der Österreichischen Post | F Hochleutner & H O Pollak | 107/9 | 279 |
| Anschluss Postal History | Hickey et al | 163/25 | 432 |
| Ansichtskarten-Grüsse aus der Kaiserzeit | Walter | 77/40 | 109 |
| Aufbruch zum Himmel | Maier | 68/44 | -- |
| Austria - an airmail digest | Baldwin | 62/7 | 9 |
| Austria 1867 Issue - Kreuzer and Soldi | Waschutt | 24/25 | 52 |
| Austria Netto Katalog [ANK] Österreich Spezial 1997/98 edition | Netto | 120/46 | -- |
| Austriaca aus Briefmarken von Europa | ArGe Österreich | 123/52 | 310 |
| Austria & Lombardy-Venetia: special catalogue of the 1850 issue, with an introduction to ancient letters and philately | Huber/Wessely | 36/47 | 54 |
| Austrian Post Offices Abroad by Tchilinghirian and Stephens | Part 1 [revised, Tranmer] | 58/29 | 3A |
| Part 6 | 4/11 | 3F | |
| Part 8 | 38/38 | 3H | |
| Austrians: a thousand-year Odyssey | Brooke-Shepherd, G | 117/52 | -- |
| Austro-Hungarian A.P.Os. 1914-1918 | Tranmer | 27/23 | 5E |
| Austro-Hungarian Army in Ukraine: censor handstamps 1914-1918 | R Dubyniak & P Cybaniak | 121/61 | 193 |
| Bahnhofbriefkastenstempel [Railway Station Letter Box cancels] | Ing Robert Lipp | 159/9 | 420 |
| Bahnpost in Nord- u. Osttirol sowie Vorarlberg | Gerhard Bock | 150/37, 154/85 | 379, 393 |
| Bahnpost in Südtirol | ?? | 144/34 | 379 |
| Ballonpost der Österreichischen Pro Juventute | Wolfgang Gruber | 153/30 | 60 |
| Banat & Backa | Tonnes Ore | 157/16 | 421 |
| Belege der Österreichischen Inflationszeit 1918-1925 | P Kroiss | 164/63 | 434 |
| Belyegkonyv.. [classical Hungarian stamps] | V Gabor | 124/52 | -- |
| Besetzung Oberitaliens 1918 mit Gliederung und Feldpostamtern | Hans Riedel | 106/43 & 112/65 | -- |
| Bolli ed annulamenti postali bresciani dal 1800 al 1910 | Balbo Bertolani | 113/60 | 203 |
| Bosnia-Herzgowina Handbuch | Dr O Pongratz-Lippit | 131/44 | 329 |
| British Postal Rates to Europe 1836-1876 | Oxley G F. | 99/20 | 233 |
| Bundesfestung Mainz | Balzer & Himmel-Agisburg | 62/35 | 51 |
| Burgenland postal history vols 1-3 | W Bruckner | 124/53 | 196, 353, 354 |
| Cancellations of 1867-1900: Klein | Vol 1 | 14/44, 18/15 | 31A |
| Vol 2 | 31/8 | 31B | |
| Klein part 1: second edition & supplement by E Rieger | 135/6, 142/81, 149/66 | 31 | |
| Cancellations of Dalmatia | M Brumby | 121/62 | 307 |
| Cancellations of Hungarian Post Offices on the First Issue of Hungary 1867-71 | Ryan | 87/17 | 168 |
| Cancellations of Hungarian Post Offices on the stamps of Austria 1850-1867 | Ryan | 55/20 | 168 |
| Cancellations within the present boundaries of Austria from 1900 till today | H Stohl | 122/31, 123/54, 149/67 | 313 |
| Carpatho-Ukraine early postal history | O Hornung (CPSGB #20) | 163/24 | 429 |
| Catalogo dei bolli del territorio Lombardo-Veneto origini all' introduzione del francobollo | Vollmeier | 73/74, 91/31 | 178 |
| Catalogue of the Adhesive Revenue Stamps of Austria | Erler & Hagn | 79/33 | 101 |
| Censorship of the civil mails in occupied Austria 1945-1953 | R A Kruger | 121/61, 148/71 | 172 |
| Christkindl Handbook | Weindel | 131/45, 151/51 | 270 |
| Deutsche Bahnpoststempel in der Ostmark 1938 bis 1945 und ab 1945 in der 2 Republik Österreich | Waldhäusel | 58/28 | 330 |
| Dictionary of English and Italian philatelic terms | Dehn, R | 115/48 | 296 |
| Double Eagle: Vienna Budapest & Prague | Brook S. | 100/44 | -- |
| Early Mails between Constantinople and the West | Hans Smith | 139/58 | 346 |
| Emperor and the Actress | Haslip | 77/38 | -- |
| Erste Ausgabe von Österreich und Lombardei-Venetien 1850-58 | de Frank | 47/46 | 67 |
| Fallen Bastions | Gedye | 81/42 | 118 |
| Feldpost 1945 Visuell | Fritz Sturzeis | 106/43 & 113/59 | 284 |
| Feldpost der k.u.k. Kriegsmarine im 1. Weltkrieg 1914/18 vol 1 | Karl Kalis & Alfred Kohl. | 140/46 | 349 |
| Ferchenbauer: See under Österreich 1850-1918: Spezialkatalog und Handbuch | |||
| Festschrift 65 Jahre Philatelistenklub Merkur, Innsbruck (PKMI series #2) | various | 131/42 | -- |
| Festschrift JUBA Telfs (PKMI series #3) | various | 131/42 | -- |
| Festschrift Philatelistischen Salon Telfs (PKMI Series #4) | various | 131/42 | 343 |
| Fin-de-Siecle Vienna, Politics and Culture | Schorske | 57/30 | 269 |
| Firmenlochungen 1877-1968, Katalog der österreichischen | Gerhard Sand | 155/88 | 406 |
| Fiume, postmarks 1805-1945 | J G Gilbert | 159/11 | 414 |
| Fiume, stamps and postal history | R A Dehn | 123/53 | 312 |
| Flugpost von Österreich: Kaiserreich und 1. Republik | R F Kohl | 123/52 | 311 |
| Ganzsachen ab 1861 | ANK | 165/72 | 438 |
| Ganzsachen Österreich - Spezialkatalog und Handbuch | Schneiderbauer | 41/29 | 56 |
| German North Atlantic Catapult Flights 1929-1935 | James Graue, Dieter Leder | 152/71 | -- |
| Germany Third Reich stamps | Harper & Scheck | 5/21 | 155 |
| Gräzer Handbuch 1978 | Phil Ges. Graz | 100/45 | 88 |
| Gräzer Klapperpost 1796-1847 | Himmel-Agisburg | 35/39 | 44 |
| H.J.M.R. priced guide to philatelic literature | H.J.M.R. Co | 21/43 | -- |
| Habsburg Twilight - Tales from Vienna | Gainham | 77/38 | -- |
| Handbook of the Hungarian Pre-Stamp Mail | Bes, Makkai, Surany/Dröge | 92/21 | 188? |
| Handbook | ARGE Mil Aus Phil | 113/63 | -- |
| Handbuch der Feld- und Militärpost in Österreich | Clement | 2/11 | 11 |
| Handbuch Kärnten '92 | Kärntner Phil. Klub | 103/23 | 254 |
| Handbuch Kärnten '84 | Kärntner Phil. Klub | 77/39 | 108 |
| Hesshaimer, Ludwig: miniaturen aus der Monarchie | Hesshaimer, O | 119/57 | -- |
| Hitler & the forgotten Nazis: a history of Austrian National Socialism | Bruce F Pauley | 112/66 | -- |
| Hitler in Vienna 1907-1913 | Jones, J S | 115/26 | -- |
| Inflation in Österreich 1914-1925 | Karasek H. | 103/21 | 200 |
| Isonzo Front 1915-1917 | Riedel, H | 118/62 | 305 |
| Istoria Postala a Sibiului | Anon | 60/14 | -- |
| Jews in the Hapsburg Armed Forces | Schmidt E A | 94/48 | 175 |
| Karnische Front 1915-1917 | Riedel | 89/16 | 160 |
| Katalog über die Katapultpost | Haberer | 77/41 | 260 |
| Katalog der österreichischen Post und Absender der Freistempel | Gleixner O. | 101/35 | 234 |
| Katalog der österreichischen Posthilfsstellen-Stempel mit Postleitzahl | Kühnel | 58/29 | -- |
| Katalog der Sonderflugpost der ersten Republik Österreich | Schicha | 73/IBC | 104 |
| Kainbacher III and IV | Kainbacher | 164/62 | 428, 436 |
| Klein: See under Cancellations of 1867-1900 | |||
| Kriegsgefangen Österreicher und Ungarn als Gefangene der Entente 1914-1921: vol 2: Siberia | Taitl, H | 118/62 | 242B |
| Kriegsgefangenen-, Internierten- und Militär- lager in Österreich-Ungarn 1914-1919 und ihre Feldposteinrichtungen | Köhler G. | 97/44, 113/58 | 215 |
| Kriegsgefangenlager und Arbeitskommandos in der Ostmark 1938-1945 | Sturzeis, F | 117/51, 113/59 | 303 |
| Kuk Feld und Zensurpost - ein Sammelgebeit stellt sich vor | ARGE Feld und Zensurpost | 121/63 | 360 |
| KuK Luftstreikkräfte 1914-1918 und deren Stempel | Dkfm. Fritz Fuchs | 113/58 | 285 |
| KuK Marine Post 1798-1914 | Patka F J | 89/37, 113/61 | 171 |
| La Posta Tedesca | G Agnoli | 147/75 | 385 |
| Liberation Of Olomouc, May 1945: CPSGB Monograph 14 | R J Hill | 148/71 | -- |
| Lloyd Austriaco e gli Annuli Marittimi dell' Austria-Ungaria | del Bianco | 66/16, 101/53 | 78 |
| Lombarda Veneto 1854-1858: fiscals used for postage | Avi H. | 103/22 | 189 |
| London Philatelist Archival Edition 1892–2005 | Royal Philatelic Society London | 154/87 | -- |
| Magyar Neve.. [cross-language listing of places in Greater Hungary] | A Lapok | 124/50 & 126/34 | 315 |
| Magyarorsag.. [postmarks of Hungarian Post Offices & agencies 1871-1920] | M Arpad & S Endre | 124/50 | -- |
| Medloc 1944-45 | Hurst & Elliott | 137/65 | 336 |
| Michel Österreich Spezial Katalog 1979/80 | Schwaneberger | 50/17 | -- |
| Michel Österreich-Spezial-Katalog 1987 | Schwaneberger | 83/43 | -- |
| Michel Briefmarken Katalog Österreich Spezial 1997 | Michel | 120/46 | -- |
| Militär und Philatelie Festschrift | ARGE Mil Aus Phil | 106/44 | -- |
| Monograph of Czechoslovakian stamps, Part XIII: Cancellations 'A' - 'O' | Votocek | 36/37 | 46 |
| Muhlviertel in den Umbruchtagen 1945 | Sturzeis | 80/15 | -- |
| Müllers 'Handbuch der vorphilatelistischen Abstempelungen Österreichs': third supplement | Schmirler | 77/19 | 7C |
| Notstempel Österreichs 1945-46 | Lessig, Hochleutner & Pollak | 58/28 | 162 |
| Obliterations on the First Vienna Issue, 1945 | Richard Krueger | 154/83 | 405> |
| Österreich 1850 9 Kreuzer Type 1 | Frey | 58/29 | 105 |
| Österreich 1850-1918: Spezialkatalog und Handbuch by Ferchenbauer | lst edition (1850-1867) | 22/47 | -- |
| 4th edition | 58/27 | -- | |
| 5th edition | 96/21 | -- | |
| 6th edition | 131/41, 132/76 | 41B | |
| Österreich Ungarn 125 Jahre Ausgabe 1867 | Puschmann F, König W, Schindler W | 103/22 | 240 |
| Österreich 1925-1938 | Karasek, H | 114/60 | 298 |
| Österreich 1945 - Drittes Reich, Kriegsende, Second Republic part 1 | Fritz H Sturzeis. | 137/67 | 341 |
| Österreich nach 1945 Band 1: Postgebühren, Flugpostgebühren, Postgeschichte | Hellwig Heinzel | 146/52 | 384A |
| Österreich nach 1945 Band 2: Bedarfsbelege | Hellwig Heinzel | 150/34 | 384B |
| Österreichischer Flugpost Katalog | Sieger | 5/1 | 14 |
| Österreichs Post - von Botenpost zum Postboten | Kainz, C | 117/51 | 300 |
| Ostmärkische Lazarette | Sturzeis & Hekele | 106/43 & 113/59 | 284 |
| Pénzügyi bélyegek a Habsburg birodalomban és Magyarországon | Burjan et al | 164/64 | 437 |
| Philex Österreich 1997 mit Bosnien-Herzegowina | Philex | 120/47 | -- |
| Pioneer period of Hungarian airmail | V G Berecz | 124/54 | -- |
| Pneumatic Post in Vienna | C Tobitt, A Taylor | 152/72 | 392 |
| Post in Austria and Hungary prior to the issuance of postage stamps in 1850 | J F Giblin | 121/64 | 309 |
| Post in German states prior to the issuance of Postage Stamps | Giblin, J F | 119/57 | 304 |
| Post in Österreich 1945-46 | Kainz | 47/46 | 75 |
| Post in pre-unification Italy prior to the issuance of postage stamps in 1850 | J F Giblin | 126/34 | 316 |
| Post Office Index for the Republic of Austria | E Görig | 113/61 | 387 |
| Post und Tram | G H Köhler | 134/64 | -- |
| Post- & Telegraphen Almanach 1902 | W Krauss | 150/36 | 394 |
| Postablagen in Österreich | Kühnel, second edition | 153/31 | 131 |
| Postämter-Verzeichnis der Republik Oesterreich: a list of all post offices within today's Austria, extracted from the Post Office listings in 1960 | E Görig | 148/70 | 387 |
| Postal Decrees from the 1830s | -- | 148/69 | 389 |
| Postal History of Free Czechoslovak forces in Great Britain: 1940-1945 [CPSGB Monograph 15] | Richard Beith. | 140/45 | 357 |
| Postal History of Lombardy, Venetia, and Lombardy-Venetia | C G Teall ed. J F Giblin | 127/14 | 321 |
| Postal History of Sávár | Lázló Gróf | 113/60 | 294 |
| Postal History of Ukraine: KuK Ukrainische Legion 1914-18 | Dubniak R. & Cybaniak P. | 95/48 | 193 |
| Postal History of Ukraine: KuK Ukrainische Legion Feldpostkorrespondenzkarten 1914-18 | Dubniak R. & Cybaniak P. | 103/24 | 193 |
| Postal Rate tables, 1851 | -- | 148/70 | 390 |
| Postal Rates of Yugoslav Territories [CD-Rom] | Geoff Barling | 147/74 | CD2 |
| Postal History Yearbook | Wurth | 68/44, 72/IBC, 80/16, 114/59, 118/63, 122/35, 125/49, 153/31 | 232 |
| Postal Placenames in Poland | G K Kay | 103/24 | 250 |
| Postformulare, nummierte, in Ungarn verwendete zwischen 1830 u 1875 | Denes | 129/41 | 322 |
| Postgeschichte Sudtirols | del Bianco | 64/48, 71/33 | 120 |
| Postgeschichte, Beitrage zur, Erste gemeinschaftliche Brieftarife zwischen Oesterreich und Baden usw | Hubert Jungwirth | 153/31 | 404 |
| Postgeschichte, Beitrage zur, von oesterreichischen Botenbriefen und Waerungen | Hubert Jungwirth | 153/31 | 403 |
| Post-Habsburg index | Davis | 37/6 | 47 |
| Postmarks of Fiume 1805-1945 | J G Gilbert | 159/11 | 414 |
| Poststempel der Wiener Randgemeinden | Lessig | 62/37 | 163 |
| POW and DP facilities in occupied Austria, 1945-50 | R A Krueger | 162/70 | --- |
| Przemysl 1914-1915 Postal History | Tranmer K. | 95/47 | 194 |
| PTS listing of eMail addresses and WWW sites | Yardley, D | 119/60 | -- |
| Radetzky March | Roth | 86/17 | 182 |
| Rarest mixed frankings of Hungary | Ryan G S. | 101/34 | 241 |
| Reference book of overprints on Hungarian stamps | D Miles | 113/61 | 299 |
| Registered Mail Labels of Austria 1945 - 65 | Krueger | 137/66, 154/84 | 340 |
| Sarajevo 28 Juni 1914 | Aichelburg | 84/47 | 125 |
| Schatz by Görig: a list of OT (town-date) cancellers made from 1908 to 1938 | E Görig | 148/70 | 386 |
| Silver Yardstick | G Fryer & J L Whiteside | 145/41 | -- |
| Sonderpostämter in Österreich | Wurth | 63/34, 68/43 | 20 |
| Spezial Katalog der Feld-u-Etappenpoststempel von Österreich-Ungarn 1914-1918 | Majetic | 4/12 | 18 |
| Stamps of Austria & Hungary (various editions) | Stanley Gibbons | 21/44, 87/19, 109/39 | -- |
| [Das Letzte Aufgebot des Kaisers von Österreich, Die] Standschützen Vorarlbergs im 1. Weltkrieg 1915-1918 | Franz Kemmer | 159/9 | 415 |
| Stempel, Rekozettel und sonstigen postalischen Aufkleber des Hauptpostamtes Linz 1 | Forstner | 78/44 | 117 |
| Stempel-Handbuch der KuK Feldpost in Österreich-Ungarn 1914-1918 | Rainer, H | 114/59,61 | 301 |
| Storia della Posta nel Mantovano 1550-1900 | Alberto Rimini & Albino Bazzi | 113/60 | 202 |
| Symbolzahlen der Österreichischen Bautenmarken, Trachtenmarken und Nachportomarken ab 1965 | Rainer | 23/30 | -- |
| Tiere im Kriegeinsatz Ostmark | Sturzeis & Hekele | 106/43 & 113/59 | 284 |
| Tiroler Front 1915-1917 | Riedel, H | 114/61 | 359 |
| Tiroler Sonderstempel 1885-2003 (PKMI Series #9) | K Ploner & H Moser | 146/52 | 383 |
| Tiroler Werbestempel (PKMI Series #5) | K Ploner | 131/44 | 328 |
| Trentino, Kämpfe ums, in Ersten Weltkrieg | Oskar Schilling | 159/9 | 416 |
| Twilight in Vienna [1918-1938] | Frischauer W. | 94/47 | -- |
| Ukranian Legion: postcards of supporting organisations | Cybaniak and Dubniak | 154/83 | 193E |
| Unlauf von Briefmarkengeld in Sudtirol von 1976 bis 1978 | Bergmann | 76/13 | -- |
| Vereinten Nationen als Friedensvermittler in Kambodscha | Dr H Gass | 112/65 | 283 |
| Viennese - Splendour, twilight & exile | Hofman P. | 100/44 | -- |
| Vindobona, 110 years of the club in Vienna | Various | 136/97 | -- |
| Vindobona, 125 Jahre Österreichischer Philatelistenclub | Various | 153/30 | 401 |
| Visszatert Period in Hungarian Philately 1938-45 | Benford M. | 95/48 | 184 |
| Vorphilatelistischen Stempel Niederösterreichs | Kuehn | 62/37 | 225 |
| Wiener Briefmarken Katalog | -- | 18/17 | -- |
| WIPA 2000 Festschrift | Various | 131/40 | -- |
| Zeitungsstempelmarken Österreich und Lombardei-Venetiens | Gaube | 14/48 | 23 |
| Zepplin in Austria | Duggan J | 142/42 | -- |
| Zivilpost-Zensur in Österreich-Ungarn 1914-1918 | Thielk | 89/19 | 174 |
| Back to introduction | Jump to top |
©APS. Last updated 2 Feb 2009