| Back to APS Library Homepage |
(Filed as Library item 26). All the articles in issues A-G (including the missing issues E and F) have been translated from Postal Austrian into Englisch by J F Giblin, and exist as two quarto hand-written volumes. The third table gives the page numbers of the originals which have been translated.
| Issue date |
1/67 | 2/67 | 3/68 | 4/68 | [5/69?] | [6/70?] | 7/71 | 8/72 |
| Library Letter |
A | B | C | D | E | F | G | H |
| Issue date |
9/72 | 10/73 | 11/74 | 12/75 | 13-14/76 | 15-16/77 | 17-18/79 | 19-20/80 |
| Library Letter |
I | J | K | L | M | N | O | P |
| Issue | Topic |
| E | 1858 issue: new discovery |
| F | 1867 5Kr varieties |
| B | Adriatic Military air service 1915-18 |
| E | Austria against the plague |
| E | Axmann, Josef |
| F | Bethlehem Postablage |
| P | Bisects, 1850-67 |
| F | Blue & vermilion Mercuries: 'secret marks' |
| H | Bosnia and Herzegovina |
| E | Bosnia and Herzegovina 1906 plate numbers |
| B | Bosnia and Herzegovina, before 1878 |
| B | Bosnia and Herzegovina, Black proofs, 1906 |
| G; N | Bosnia and Herzegovina, Fahrpost rates, 1880 |
| D; O | Bosnia and Herzegovina, Military mail |
| C | Bosnia and Herzegovina, Military mail - Plana |
| A; D; M; N | Bosnia and Herzegovina, Perforations |
| N | Bosnia and Herzegovina, Plate varieties |
| L | Bosnia and Herzegovina, Postage dues 1904 |
| O; P | Bosnia and Herzegovina, Postal history |
| L | Bosnia and Herzegovina, Proofs and essays |
| C; N; P | Bosnia and Herzegovina, Stamps 1879 |
| M | Bosnia and Herzegovina, Stamps 1879 - faults |
| D | Bosnia and Herzegovina, Stamps 1900 Perfs |
| O | Bosnia and Herzegovina, Stamps 1905-6: source of the illustrations |
| A | Bosnia and Herzegovina, Stamps 1906 Perfs incl Banjaluka 11½ |
| G | Bosnia and Herzegovina, Tariff 1880 |
| A; B | Cancellers, old, reused (in Austria and successor states) |
| E | Carrier's letters from Venice 1790-1830 |
| G | Centesimi and Soldi stamps used in Austria |
| C | Court delivery stamps |
| L | Engravers: Getzinger, M. (of postmarks) |
| F | Fifty years ago |
| F | First Republic retouches |
| A | Forgeries and fakes: Detecting |
| P | Friedl perforations |
| P | Garda, Lake: ship mail |
| L | Gleisdorf's registered mail records |
| M | Graz, Klapperpost/Kleine Stadtpost |
| Herzegovina see Bosnia | |
| F | History & postal history |
| N | Hofkammer, Wien, letters from |
| N | Hungary, Pre-stamp |
| D | Introduction of stamps in 1859 |
| E; F | Issues E & F are missing; see below for lists of articles in them, translated by J.F.Giblin |
| E | Josef Axmann |
| M | Kleine/Klapperpost in Graz |
| C | Ladurner watermarks |
| P | Lake Garda ship mail |
| C | Levant Postablage-stempel |
| M-P | Lombardy & Venetia, Classic issues |
| D | Mainz |
| B | Maps, historic postal |
| F | Military Post Office at Rastatt |
| A | Military post, in 1509 |
| E | Numbers issued of Austrian stamps after 1945 |
| M-P | Numbers issued, 2nd. Republic |
| A | Parliament cancellation 1848/49 |
| D | Perforations, 1900 issue |
| A | Perforations, 1906 issue |
| P | Perforations, Friedl |
| P | Perforations, Varieties, l9th. cent. |
| B | Pneumatic mail |
| C | Postablage, Levant |
| A | Postage dues, 1947 incl quantities |
| A | Postage dues, 1949 incl quantities |
| E | Postal History |
| N | Postal history, Bosnia and Herzegovina |
| J | Postal rates, Early (1539 on) |
| E | Postcard centenary |
| H | Pre-stamp items |
| J | Pre-stamp markings, Styria A-L |
| K | Pre-stamp markings, Styria M-Z |
| L | Railways, Early TPOs |
| G | Railways, Rustchuk - Varna TPO |
| C | Rastatt fortress mail |
| F | Returned Letters |
| F | Revenue cancels |
| O | Roulette perforation (Tokay) |
| O | Sarajevo: military details of its occupation in 1878 |
| M | Schleswig Holstein |
| P | Ship mail |
| G | Soldi and Centesimi stamps used in Austria |
| K | Stamps, First Republic, 1925, variations |
| B | Stamps, Monarchy, 1858, Numbers |
| C; D | Stamps, Monarchy, 1858, plate and print faults |
| B; H; M | Stamps, Monarchy, 1867 |
| P | Stamps, Monarchy, 1901-7 Friedl perfs. |
| M | Stamps, Monarchy, 9 kr. on machine paper |
| A; D | Stamps, Monarchy, 9 kr. Ribbed paper |
| K | Stamps, Monarchy, 9kr. Type II |
| O | Stamps, Second Republic, 1945: Hitler |
| O | Stamps, Second Republic, 1945: Russian zone |
| M | Stamps, Second Republic, 1945-7: Landscapes |
| M | Stamps, Second Republic, 1947 postage dues |
| P | Stamps, Second Republic, 1947 postage dues |
| M | Stamps, Second Republic, 1948 Costumes |
| D | Stamps, Second Republic, 1948/58 Costumes |
| M | Stamps, Second Republic, 1949-57 postage dues |
| M | Stamps, Second Republic, 1957 Buildings |
| O | Stamps, Second Republic, 1973 Beautiful Austria |
| O | Stamps, Second Republic, Numbers issued |
| C | Styria 1945-46 |
| E | Styria postal stations pre-1800 |
| I | Styria pre-1850 routes and stations |
| B | Symbol numbers |
| D | Tax cancels |
| F | The first letter Postage Due taxes |
| O | Tokay roulette |
| F | Triangular cancellation on Postage Dues |
| B | Turks: occupation of Bosnia Herzegovina pre 1978 |
| C | Ulm fortress mail |
| Venetia see Lombardy | |
| C | Watermarks, Ladurner |
| B | World War I, Air service, Adriatic |
The column header 'Pg' is the through-numbered page of the original. Articles beginning on pages 1-197 are translated in J.F.Giblin's Volume I; pages 246-503 in his Vol II (including issues E and F which are missing from the Library). The translations do not include the illustrations.
| Issue | Topic | Pg |
| A | Military post, in 1509 | 7 |
| A | Stamps, Monarchy, 9 kr. Ribbed paper | 10 |
| A | Parliament cancellation 1848/49 | 16 |
| A | Bosnia and Herzegovina, Stamps 1906 Perfs incl Banjaluka 11½ | 23 |
| A | Cancellers, old, reused (in Austria and successor states) | 31 |
| A | Postage dues, 1947 incl quantities | 42 |
| A | Postage dues, 1949 incl quantities | 44 |
| A | Forgeries and fakes: Detecting | 56 |
| B | Maps, historic postal | 68 |
| B | Bosnia and Herzegovina, before 1878 | 73 |
| B | Stamps, Monarchy, 1858, Numbers | 83 |
| B | Stamps, Monarchy, 1867 | 90 |
| B | Bosnia and Herzegovina, Black proofs, 1906 | 110 |
| B | Pneumatic mail | 113 |
| B | Adriatic Military air service 1915-18 | 120 |
| B | Cancellers, old, reused (in Austria and successor states) | 123 |
| B | Symbol numbers | 133 |
| C | Rastatt & Ulm fortress mail | 143 |
| C | Stamps, Monarchy, 1858, plate and print faults | 160 |
| C | Bosnia and Herzegovina, Stamps 1879 | 172 |
| C | Levant Postablage-stempel | 180 |
| C | Bosnia and Herzegovina, Military mail - Plana | 182 |
| C | Court delivery stamps | 184 |
| C | Ladurner Watermarks | 197 |
| C | Styria 1945-46 | 203 |
| D | Mainz | 224 |
| D | Stamps, Monarchy, 9 kr. Ribbed paper | 235 |
| D | Stamps, Monarchy, 1858 - printing faults | 240 |
| D | Introduction of stamps in 1859 | 246 |
| D | Bosnia and Herzegovina, Military mail | 255 |
| D | Bosnia and Herzegovina, Stamps 1900 Perforations | 260 |
| D | Stamps, Second Republic, 1948/58 Costumes | 266 |
| D | Revenue cancels | 275 |
| E | Postal History | 282 |
| E | Carrier's letters from Venice 1790-1830 | 292 |
| E | Styria postal stations pre-1800 | 310 |
| E | Austria against the plague | 338 |
| E | Postcard centenary | 345 |
| E | Josef Axmann | 360 |
| E | 1858 issue: new discovery | 369 |
| E | Bosnia and Herzegovina 1906 plate numbers | 371 |
| E | Numbers issued of Austrian stamps after 1945 | 374 |
| F | History & postal history | 379 |
| F | Fifty years ago | 386 |
| F | Blue & vermilion Mercuries: 'secret marks' | 392 |
| F | The first letter Postage Due taxes | 395 |
| F | 5Kr 1867 varieties | 401 |
| F | The Military Post Office at Rastatt | 407 |
| F | Bethlehem Postablage | 411 |
| F | First Republic retouches | 416 |
| F | Triangular cancellation on Postage Dues | 418 |
| F | The Returned Letter | 420 |
| F | Revenue cancels | 432 |
| G | Centesimi and Soldi stamps used in Austria | 495 |
| G | Railways, Rustchuk - Varna TPO | 503 |
| G | Bosnia and Herzegovina, Tariff 1880 | 505 |
For these we have no translations.
| Issue | Topic |
| H | Bosnia and Herzegovina |
| H | Stamps, Monarchy, 1867 |
| H | Pre-stamp items |
| I | Styria pre-1850 routes and stations |
| J | Postal rates, Early (1539 on) |
| J | Pre-stamp markings, Styria A-L |
| K | Pre-stamp markings, Styria M-Z |
| K | Stamps, First Republic, 1925, variations |
| K | Stamps, Monarchy, 9kr. Type II |
| L | Bosnia and Herzegovina, Postage dues 1904 |
| L | Bosnia and Herzegovina, Proofs and essays |
| L | Engravers: Getzinger, M. (of postmarks) |
| L | Gleisdorf's registered mail records |
| L | Railways, Early TPOs |
| M | Bosnia and Herzegovina, Perforations |
| M | Bosnia and Herzegovina, Stamps 1879 - faults |
| M | Kleine/Klapperpost in Graz |
| M | Lombardy & Venetia, Classic issues |
| M | Numbers issued, 2nd. Republic |
| M | Schleswig Holstein |
| M | Stamps, Monarchy, 1867 |
| M | Stamps, Monarchy, 9 kr. on machine paper |
| M | Stamps, Second Republic, 1945-7: Landscapes |
| M | Stamps, Second Republic, 1947 postage dues |
| M | Stamps, Second Republic, 1948 Costumes |
| M | Stamps, Second Republic, 1949-57 postage dues |
| M | Stamps, Second Republic, 1957 Buildings |
| N | Bosnia and Herzegovina, Fahrpost rates, 1880 |
| N | Bosnia and Herzegovina, Perforations |
| N | Bosnia and Herzegovina, Plate varieties |
| N | Bosnia and Herzegovina, Stamps 1879 |
| N | Hofkammer, Wien, letters from |
| N | Hungary, Pre-stamp |
| N | Lombardy & Venetia, Classic issues |
| N | Numbers issued, 2nd. Republic |
| N | Postal history, Bosnia and Herzegovina |
| O | Bosnia and Herzegovina, Military mail |
| O | Bosnia and Herzegovina, Postal history |
| O | Bosnia and Herzegovina, Stamps 1905-6: source of the illustrations |
| O | Lombardy & Venetia, Classic issues |
| O | Numbers issued, 2nd. Republic |
| O | Roulette perforation (Tokay) |
| O | Sarajevo: military details of its occupation in 1878 |
| O | Stamps, Second Republic, 1945: Hitler |
| O | Stamps, Second Republic, 1945: Russian zone |
| O | Stamps, Second Republic, 1973 Beautiful Austria |
| O | Stamps, Second Republic, Numbers issued |
| O | Tokay roulette |
| P | Bisects, 1850-67 |
| P | Bosnia and Herzegovina, Postal history |
| P | Bosnia and Herzegovina, Stamps 1879 |
| P | Lake Garda ship mail |
| P | Lombardy & Venetia, Classic issues |
| P | Numbers issued, 2nd. Republic |
| P | Perforations, Friedl |
| P | Perforations, Varieties, l9th. cent. |
| P | Stamps, Monarchy, 1901-7 Friedl perfs. |
| P | Stamps, Second Republic, 1947 postage dues |
| Back to APS Library Homepage |
©APS Last updated 31 May 2005