Back to Austrian Stamps homepage |
The information on this list was collected with some difficulty; so a listing may save someone else the effort. "Charity" is defined as "postal value less than purchase price and/or face value". Bosnia & Herzegovina and Fieldpost have been omitted. "ANK" is the Austria Netto Spezial Katalog. Generally, only design information not in ANK is given here.
ANK | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
321-339 | "Carinthian Plebiscite", issued 16.9.1920, valid until Plebiscite Day on 10.10.1920. 19 values (listed below), sold at 3X face. Premium for a fund promoting the Austrian cause. The stamps are reprintings of previous designs in new colours, often on coloured paper, with a typographed overprint "Kärnten Abstimmung". The lower values, 5H to 2Kr, are perf 12.5; the higher values (in the Parliament design) are imperf and on granite paper. The 3, 4, 10 & 20Kr stamps are each in 2 colours, so were printed in two operations; alignment marks were provided at the top of the sheets. The plate numbers are in mirror-image. The numbers printed vary from 300,000 to 495,000; so only 300,000 sets can exist. ANK doesn't give the colourings in full; the S.G. lists have: 5H slate on yellow paper; 10h scarlet on rose; 15h ochre on yellow; 20h green on blue; 25h purple on rose; 30h brown on buff; 40h carmine on yellow; 50h indigo on blue; 60h olive on blue; 80h rose-red on white; 1Kr brown on white; 2Kr pale ultramarine on white. The Parliament design, all on granite paper: 2.5Kr red-brown; 3Kr green middle and indigo frame; 4Kr violet middle and carmine frame; 5Kr blue; 7.5Kr green; 10Kr red middle and olive-green frame; 20Kr chestnut middle and deep lilac frame. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
340-359 | "Hochwasser" (flood relief) issued 1.3.1921 valid until 31.3.1921. 20 values, sold at 3X face. Premium for flood relief.
Designs from the two previous definitive sets, printed in new colours and with overprinted "Hochwasser / 1920". Lower values comb perf 12.5, higher ('Parliament' design) line perf 12.5 The eleven values from 5H to 2Kr (excluding the 1Kr & 1.5Kr) were printed on ordinary wove paper; the 1Kr and 1.5Kr (according to Giblin; the 1.5Kr & 2Kr according to S.G.) on a shiny paper; and the seven from 2.5Kr to 20Kr in the Parliament design are on granite paper. Numbers printed (or sold??) varied from 400,000 to 530,000. Various plate errors, faulty overprints, imperf sides etc are found. As for the Plebiscite issue, alignment marks were provided for the dual-colour printings. S.G. lists the colours and p[apers as: 5H grey on yellow paper; 10h chestnut on white; 15h grey on white; 20h green on yellow; 25h blue on white; 30h purple on blue; 40h chestnut on rose; 50h green on blue; 60h purple on yellow; 80h pale blue on white; 1Kr orange on pale blue; 1,5Kr green on yellow; 2Kr cinnamon on white. The Parliament design, all on granite paper: 2.5Kr dull blue; 3Kr brown-red middle and olive-green frame; 4Kr chestnut middle and lilac frame; 5Kr olive-green; 7.5Kr brown-red; 10Kr olive-green middle and indigo frame; 20Kr purple middle and carmine frame. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418-424 | "Composers", issued 24.4.1922, valid until 22.5.1922. 7 values, sold at 10X face, and only at selected Post Offices, but useable anywhere for inland and foreign mail. Sold to raise funds for Musicians Charities. The portraits are of Haydn (2.5Kr); Mozart (5Kr) Beethoven (7.5Kr); Schubert (10Kr); Bruckner (25Kr); Johann Strauss the younger (50Kr); & Wolf (100Kr) The stamps were designed by Rudolf Junk, engraved by Ferdinand Schirnböck, and recess-printed by the OSD. All values were issued line perf 12.5; also some of the 2.5, 10, 25 & 100Kr and a few of the 7.5 were issued line perf 11.5 A hundred sets were printed on Japan paper and presented in an artist-signed folder to officials; these folders sometimes appear on the market. The total quantities printed of each value are: 2.5Kr 400,000; 5Kr 530,000; 7.5Kr 520,000; 10Kr 530,000; 25Kr 520,000; 50Kr 480,000; 100Kr 480,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
433-441 | "Länder Capital Cities", issued 22.5.1923, valid until 23.6.1923. 9 values, sold only at selected Post Offices at 5X face. The stamps were designed by Rudolf Junk, engraved by Ferdinand Schirnböck, and recess-printed by the OSD. All values were issued line perf 12.5 Quantities sold are variously stated as "167,170 complete sets" and "numbers different for each value, from 167,170 to 170,483". As with the Composers, 250 sets on Japan paper in a folder were made and can appear on the market. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
442-446 | "Artists", issued 6.9.1924, invalidated on 1.1.1925 when the Schilling/groschen currency was introduced. 5 values, each with indicated 3X surcharge (eg "100+300") hence sold at 4X face. For child welfare and T.B. relief. The designs depict: 100Kr Art as Comforter; 300Kr Agriculture and Handicraft; 500Kr Mother love; 600Kr Charity; 1000Kr Fruitful Nature. Designed by Karl Sterrer the younger; photogravure; perf 12.5 Quantities sold are variously stated as "118,558 complete sets" and "numbers different for each value, from 118,558 to 124,608". There seems not to have been a Japan paper printing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
488-493 | "Nibelungen", issued 8.3.1926, valid until 31.10.1938. 6 values with various surcharges (the figure at the bottom right) 3+2, 8+2, 15+5, 20+5, 24+6, 40+10. Sold to raise funds for child welfare Charities. Numbers issued differ between values. Designed by Prof Wilhelm Dachauer. The 3g, 15g and 24g stamps were engraved by Rupert Franke and the others by Rudolf Zenziger. The issue was recess printed and line perforated 12.5 The stamps occur in two sizes; either 31mm wide x 33mm long or 33mm wide x 31mm long (called 'long' or 'wide' stamps respectively) with a variation of 0.5mm either way. The usual explanation for the two sizes of stamps is that the paper is wetted prior to printing so that it could dry and shrink with the grain of the paper. The stamps were printed in sheets of 40, 5 by 8, from six different plates. The plate numbers are located at the top of the sheet above the 4th and 5th stamps, except the 8gr plate 5 and the 15gr plates 4 and 6 where the plate numbers are located at the bottom of the pane below the 36th and 37th stamps. 'Long' and 'wide' stamps occur on the following plates:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
494-497 | "Hainisch" - issued 5.11.1928, valid until 30.4.1929. 4 values, sold only at selected Post Offices and only in complete sets, at 2X face, to raise funds for war orphans and war-injured children. The stamps were designed by Rudolf Junk, engraved by Ferdinand Schirnböck, and recess-printed by the OSD; line perf 12.5; quantity 100,000 of each colour. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
512-517 | "Miklas", issued 4.10.1930, valid until 30.4.1931. 6 values, sold only at selected Post Offices and only in complete sets, at 2X face, to raise funds for the building of a Tuberculosis Sanatorium in Carinthia. The stamps were designed by Rudolf Junk, engraved by Ferdinand Schirnböck, and recess-printed by the OSD; line perf 12.5; quantity printed 100,000 of each colour but only 85,000 sets were sold. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
518-523 | "Rotary International Congress", issued 20.6.1931, valid until 30.9.1931. 6 values, sold only at selected Post Offices and only in complete sets, at 2X face. The surplus helped to pay for the Congress. Stamps of the 'small landscapes' series were overprinted with the Rotary symbol of a wheel and the words CONVENTION WIEN 1931; there were 50,000 of each value. The overprint colours are blue on the 10g, red on the 20g & 50g, gold on the 30g & the 40g, and black on the 1S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524-529 | "Writers", issued 12.9.1931, valid until 30.4.1932. 6 values, sold only at selected Post Offices (could be ordered from others) and only in complete sets, at 2X face, to raise funds for Youth Unemployment charities. All six were designed by Rudolf Junk; the 10g & 50g were engraved by Arthur Schnricht, the 20g & 40g by Ferdinand Lorber, and the 30g & 1S by Rudolf Zensiger. There were plate numbers in the upper sheet margins. Perf 12.5. Quantity printed 65,000 sets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
544 | "Seipel", issued 12.10.1932, valid until 30.4.1933. Single stamp, sold from Head Post Offices (could be ordered from others), at 2X face, to raise funds for WWI-Wounded Charities. Designed by Rudolf Junk; engraved by Ferdinand Lorber; recess printed; plate numbers in the upper sheet margins. Perf 12.5. Quantity printed 100,000. There is a variety with right side imperf. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545-550 | "Painters", issued 21.11.1932, valid until 30.4.1933. 6 values, sold only at selected Post Offices (could be ordered from others) and only in complete sets, at 2X face, to raise funds for Youth Unemployment charities. Designed by Rudolf Junk; engraved by Ferdinand Lorber; recess printed. Perf 12.5. Quantity printed 50,000 sets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
551-554 | "F.I.S. World Championship", issued 9.1.1933, valid until 31.3.1933. 4 values, sold only at selected Post Offices (could be ordered from others), at 2X face, to raise funds for the Championship (and, some sources add, for Youth Charities). Photogravure; images from photographs and frames by Rudolf Junk; line perf 12.5 The designs depict 'The Ascent' on the 12g; 'The Start' on the 24g; 'The Race' on the 30g; and 'The Ski Jump' on the 50g. The stamps were sold in complete sets, and in addition the 12g & 30g were sold separately - hence the quantities printed were 80,000 (12g), 50,000 (24g), 65,000 (30g), and 50,000 (50g). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
555, 556 | WIPA stamp & block-of-4, issued 23.6.1933, valid until 31.8.1933. The stamp, which came on two different papers, had a franking value of 50g but cost 100g, the extra 50g being either for youth & war-injured charities or for WIPA funds. The block-of-4 cost 400g. Many precautions and restrictions were put in place to prevent speculators cornering the issue. To be permitted to purchase a stamp you had to purchase an admission ticket (at 1S60) and hand over a stub; for a block you had to purchase a more expensive ticket. It was possible to obtain the stamps by post (while stocks lasted) from the WIPA office, at prices which included the admission charge. One can deduce that the effective cost of the block-of-4 was 10S40. Designed by Rudolf Junk; engraved by Ferdinand Lorber; recess printed; design taken from a much larger painting by Moritz von Schwind called 'Symphonie'. The single stamp was line perf 12.5 and was printed both on ordinary paper (40,000 copies made) and on granite paper (20,000). The block-of-four was printed as a miniature sheet perf 12 on granite paper and sold in a special folder (10,000); the sheet size varies from 126x103mm to 129x106mm - of course, single stamps taken from a sheet are found too. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
557-562 | "German Catholic Day, Vienna", issued 6.9.1933, valid until 31.1.1934. 6 values, sold only at selected Post Offices (could be ordered from others), in complete sets at 2X face, to raise funds for Catholic Youth work. This Day was part of the 9th Pan-German Catholic Congress, held to mark the 250th anniversary of the Relief of Vienna in 1683; both it and the stamp's design had heavy political and Catholic overtones, Dolfuss linking his new constitution to the defeat of the Turks. The designs were by a young aristocrat. Maria Viktoria Countess von Attems, who had trained as an illustrator. She submitted twelve designs; six were not used (but are shown in "100 Jahre Österreichische Briefmarke"). The chosen designs are: 12g - View of Vienna in 1683; 24g - Pater Markus von Ariano, papal legate in 1683; 30g - Graf Ernst Rüdiger von Starhemberg; 40g - John III Sobiesky, King of Poland; 50g - Karl V, Duke of Lorraine; 64g - Johann Andreas von Liebenberg, Mayor of Vienna. 50,000 sets produced by photogravure on 'flecked paper'; line perf 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
563-566 | "Winterhilfe", issued 15.12.1933, valid until 30.4.1934 (high value), 10.11.1934 (lower values). Surcharge for winter relief. Oddly, the high value was printed in smaller quantities (60,000), and only available at selected Post Offices as part of a set; the lower values (1,000,000 printed) were on sale everywhere. Four existing designs were printed in new colours and the surcharge added (5+2, 12+3, 24+6, 1S+50). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
591-596 | "Architects" - issued 2.12.1934, valid until 31.3.1935. Sold only at selected Post Offices, in complete sets at 2X face, to raise funds for Charitable Purposes. Designed and engraved by Hans Ranzoni the Younger; 70,000 sets recess-printed; line perf 12.5; some missing-perf varieties exist. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
613-616 | "Winterhilfe", issued 11.11.1935, valid until 1.11.1936. Surcharge for winter relief (5+2, 12+3, 24+6, 1S+50). The high value was printed in smaller quantities (70,000), and only available at selected Post Offices as part of a set; the lower values (300,000 printed) were on sale everywhere. Forgeries are known! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
617-622 | "Military Heroes" - issued 1.12.1935, valid until 31.3.1936. Sold only at selected Post Offices, in complete sets at 2X face, to raise funds for Charitable Purposes. Designed by Prof Wilhelm Dachauer; engraved by Prof Ferdinand Lorber; recess printed; line perf 12.5 The "100 Jahre" book contans several unaccepted designs. Small error: on the 12g stamp Prince Eugene was born on 18 Oct 1663 not 1667 as printed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
623-626 | "F.I.S. World Championship" issued 20.2.1936, valid until 30.4.1936. Sold only at selected Post Offices (could be ordered from others) at 2X face, to raise funds for the Championship. The two higher values were only sold in complete sets; the two lower were also available separately. Designed by Karl Gessner; photogravure; line perf 12.5 Quantities: 12g 100,000; 24g 85,000; 35g 70,000; 60g 70,000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
627 | ["Mothers Day", issued 5.5.1936, valid until 31.10.1936. Allegedly, although there was no surcharge some of the proceeds were to be used for Mothers' Relief. Designed by Prof Franz Retzl. 2 million printed in photogravure on chalky paper; line perf 12.5 A few imperf varieties exist.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
628-631 | "Winterhilfe", issued 2.11.1936, valid till 17.10.1937. Surcharge for winter relief (5+2, 12+3, 24+6, 1S+1S). The high value was printed in smaller quantities (100,000), and only available at selected Post Offices as part of a set; the lower values were on sale everywhere (450,000 of the 5+2 and the 12+3; 400,000 of the 24+6). Frames designed by Prof Franz Retzl, centres by Prof Rudolf Jettmar. Printed in photogravure on chalky paper; line perf 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
632-637 | "Inventors", issued 6.12.1936, valid until 31.3.1937. 6 values, sold only at selected Post Offices, in complete sets at 2X face, to raise funds for Charitable Purposes. Designed by Prof Wilhelm Dachauer; engraved by Prof Ferdinand Lorber; recess printed; line perf 12.5 The "100 Jahre" book contans several unaccepted designs. 130,000 sets printed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
638 | ["Mothers Day", issued 5.5.1937, valid until 31.12.1937. Allegedly, although there was no surcharge some of the proceeds were to be used for Mothers' Relief; initial sales were via the Patriotic Front and seem to have been conditional on also purchasing one of their propaganda cards. Design: Franz Kraft. Printed in photogravure on chalky paper; line perf 12.5 Two million copies.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
642-645 | "Winterhilfe", issued 18.10.1937, valid until 30.6.1938. Surcharge for winter relief (5+2, 12+3, 24+6, 1S+1S). The high value was printed in smaller quantities (200,000), and only available at selected Post Offices as part of a set (where it rapidly sold out); the lower values (700,000 of each) were on sale everywhere. Design by Prof Ferdinand Kitt. Photogravure, perf 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
649-657 | "Doctors", issued 5.12.1937, valid until 30.6.1938. 9 values, sold only at selected Post Offices, in complete sets at 2X face, to raise funds for Charitable Purposes. Designed by Prof Wilhelm Dachauer; engraved by Arthur Schuricht (8, 12, 20g values) and Prof Ferdinand Lorber (the rest). Printed in recess; line perf 12.5; 150,000 sets. |
©Andy Taylor. Last updated 11 July 2012