Whilst the previous definitive issue was still valid a further 'Arms' set was designed by Professor Renner and printed by typography on thin white paper; all except the 7½Kr were also printed on thick grey paper. The set contained two distinct yet similar designs with the 80h, 1Kr, 1½Kr, and 3Kr values in one design and the 4Kr, 5Kr, 7½Kr and 10Kr values in the other. The stamps were comb perforated 12½. The principal reason for this issue was to reduce the cost of printing the high values. The set was invalidated on 31 July 1922, but could be used for official uprating of stationery till 30 September.
ANK | Face | Colour(s) on white paper | Colour(s) on grey paper | Issued (Kroiss) | Number** |
312 | 80h | Rose | Rose | Apr 1920 | 105,775,000 |
313 | 1Kr | Light-brown; black-brown | Brown; black-brown | May 1920 | 102,100,000 |
314 | 1½Kr | Green | Green | Feb 1921 | 27,270,000 |
315 | 2Kr | Light-blue; dark-blue | Blue; deep-blue | Apr 1920 | 142,280,000 |
316 | 3Kr | Light-green & black-green; Light-green & blue-green | Light-green & black-green; Dark-green & black-green, Light-green & blue-green | Aug 1921 | 39,955,000 |
317 | 4Kr | Claret & red | Red & dark-lilac; Dark-red & black-lilac | Aug 1921 | 51,000,000 |
318 | 5Kr | Claret & lilac | Light-lilac & red-violet; Dark-lilac & red-violet | Aug 1921 | 65,780,000 |
319 | 7½Kr | Yellow & brown | [not issued on grey] | Dec 1921 | 9,450,000 |
320 | 10Kr | Violet & blue; Violet-blue & greenish-blue | Dark-blue-violet & blue | Aug 1921 | 16,825,000 |
There are two well-known plate flaws occurring in this issue, which whilst not rarities by any means are well worth watching out for:
On the 1Kr value with both papers, a 'H' form may be seen in the feathers of the left wing inside the sickle blade. This occurs five times in each sheet on alternate rows. | On the 7½Kr value, the top stroke of the '7' at the left is shortened |
The issues on white paper
The issues on gray paper
(the 7½Kr wasn't issued on grey)