This issue was designed by Professor Renner, printed by offset, and perforated comb 12½. The lower values were also issued imperf, ascribed to either a desire to save money, or to the breakdown of the perforator. 5h-80h square red; 1Kr-20Kr rectangular blue (2 papers: white & grey). Kroiss remarks that much of the issue was bought by speculators, and that cancelled loose stamps are most unlikely to have been postally used.
In 1920 the nine heller values were reissued imperf: ANK 93-101.
ANK (perf) | ANK (imp) | Face | Issued | Nr perf | Nr imperf |
75 | 93 | 5h | Jan 1920 | 3,440,000 | 1,200,000 |
76 | 94 | 10h | Jan 1920 | 6,044,000 | 1,796,000 |
77 | 95 | 15h | Jan 1920 | 2,488,000 | 624,800 |
78 | 96 | 20h | Jan 1920 | 6,400,000 | 2,448,000 |
79 | 97 | 25h | Jan 1920 | 3,808,000 | 1,288,000 |
80 | 98 | 30h | Jan 1920 | 3,080,000 | 848,000 |
81 | 99 | 40h | Jan 1920 | 5,544,000 | 2,224,000 |
82 | 100 | 50 | Jan 1920 | 5,808,000 | 1,736,000 |
83 | 101 | 80h | Jan 1920 | 4,280,000 | 1,840,000 |
84 | 1K | Jan 1920 | 8,120,000 | ||
85 | 1½K | Feb 1921 | 4,720,000 | ||
86 | 2K | Feb 1921 | 6,320,000 | ||
87 | 3K | Sep 1921 | 2,700,000 | ||
88 | 4K | Sep 1921 | 2,160,000 | ||
89 | 5K | Jan 1920 | 3,320,000 | ||
90 | 8K | Sep 1921 | 1,880,000 | ||
91 | 10K | Jan 1920 | 2,440,000 | ||
92 | 20K | Sep 1921 | 1,880,000 |
1919 D-Ö dues on an underfranked postcard from Czechoslovakia.